Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
|
|
957526.1 PKR | |||||||
![]() | |||||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
|
|
957526.1 PKR | |||||||
![]() | |||||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
|
|
957526.1 PKR | |||||||
![]() | |||||||||
|
|
6919.8577 USD | |||||||
|
|
3415.4104 USD | |||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
|
|
9341.5785 USD | |||||||
|
|
11404.4942 USD | |||||||
|
|
4037.3914 USD | |||||||
|
|
2236.3692 USD | |||||||
![]() | |||||||||
|
|
6919.8577 USD | |||||||
|
|
8017.654 USD | |||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
|
|
9341.5785 USD | |||||||
|
|
11404.4942 USD | |||||||
|
|
4037.3914 USD | |||||||
|
|
2236.3692 USD | |||||||
![]() | |||||||||
|
|
3415.4104 USD | |||||||
|
|
8017.654 USD | |||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
|
|
9341.5785 USD | |||||||
|
|
11404.4942 USD | |||||||
|
|
4037.3914 USD | |||||||
|
|
2236.3692 USD | |||||||
![]() | |||||||||
|
|
6919.8577 USD | |||||||
|
|
3415.4104 USD | |||||||
|
|
8017.654 USD | |||||||
|
|
2236.3692 USD | |||||||
|
|
9341.5785 USD | |||||||
|
|
11404.4942 USD | |||||||
|
|
4037.3914 USD | |||||||
|
|
13146.0101 USD | |||||||
|
|
10643.1395 USD | |||||||
|
|
2180.1918 USD | |||||||
|
|
687.4896 USD | |||||||
|
|
2392.1936 USD | |||||||
![]() | |||||||||
|
|
6919.8577 USD | |||||||
|
|
3415.4104 USD | |||||||
|
|
8017.654 USD | |||||||
|
|
9341.5785 USD | |||||||
|
|
11404.4942 USD | |||||||
|
|
4037.3914 USD | |||||||
|
|
2236.3692 USD | |||||||
|
|
13146.0101 USD | |||||||
|
|
10643.1395 USD | |||||||
|
|
2180.1918 USD | |||||||
|
|
687.4896 USD | |||||||
|
|
2392.1936 USD | |||||||
![]() | |||||||||
|
|
6919.8577 USD | |||||||
|
|
3415.4104 USD | |||||||
|
|
8017.654 USD | |||||||
|
|
9341.5785 USD | |||||||
|
|
11404.4942 USD | |||||||
|
|
4037.3914 USD | |||||||
|
|
2236.3692 USD | |||||||
|
|
13146.0101 USD | |||||||
|
|
10643.1395 USD | |||||||
|
|
2180.1918 USD | |||||||
|
|
687.4896 USD | |||||||
|
|
2392.1936 USD | |||||||
![]() | |||||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
![]() | |||||||||
|
|
6919.8577 USD | |||||||
|
|
3415.4104 USD | |||||||
|
|
8017.654 USD | |||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
|
|
9341.5785 USD | |||||||
|
|
4037.3914 USD | |||||||
|
|
2236.3692 USD | |||||||
![]() | |||||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
![]() | |||||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR | |||||||
|
|
957526.1 PKR | |||||||
![]() | |||||||||
|
|
957526.1 PKR | |||||||
|
|
705554.7606 PKR | |||||||
|
|
1185546.48 PKR |
Copyrights © xChanger.pk 2020 - 2021 All rights reserved.
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner200.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner250.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner300.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner125.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner336.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner600.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner160.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner468.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner728.png" alt="xchanger.com" /></a>
<a href="https://www.xchanger.pk/?ref=User_ID"><img border="0" src="https://www.xchanger.pk/banners/banner970.png" alt="xchanger.com" /></a>